Distance Chart
From Mizahar Lore
This page is a distance chart between Mizaharian cities. These are useful to provide an estimate of how long travel between two cities might take. Distances are expressed in miles.
| Out of character note: N.B! These are straight line distances. Unless you are an Akvatari, a flying Kelvic of some sort, or a PC with a flying mount such as a Wind Eagle, your actual travel distance will be longer, especially if you are traveling in Taldera, Kalea, or Falyndar. |
| AB | AH | AL | AV | BR | KA | MU | NO | RA | RI | SP | SUL | SUN | SY | TA | WR | YA | ZE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abura | ||||||||||||||||||
| Ahnatep | 500 | |||||||||||||||||
| Alvadas | 2250 | 2000 | ||||||||||||||||
| Avanthal | 4500 | 4250 | 2250 | |||||||||||||||
| Black Rock | 1625 | 1250 | 1750 | 3675 | ||||||||||||||
| Kalinor | 3375 | 3000 | 2000 | 2500 | 1875 | |||||||||||||
| Mura | 4000 | 4125 | 3375 | 4125 | 4675 | 5250 | ||||||||||||
| Novallas | 3875 | 3750 | 2250 | 2375 | 3750 | 3875 | 1750 | |||||||||||
| Ravok | 4125 | 4125 | 3000 | 3375 | 4500 | 4750 | 750 | 1125 | ||||||||||
| Riverfall | 1750 | 1250 | 1000 | 3125 | 675 | 1750 | 4000 | 3250 | 3875 | |||||||||
| Spires | 3750 | 3500 | 1675 | 750 | 3125 | 2375 | 3375 | 1750 | 2750 | 2500 | ||||||||
| Sultros | 3250 | 2875 | 1250 | 1675 | 2125 | 1125 | 4250 | 2750 | 3750 | 1675 | 1250 | |||||||
| Sunberth | 3500 | 3750 | 3750 | 5125 | 4675 | 5750 | 1500 | 3125 | 2250 | 4125 | 4375 | 4875 | ||||||
| Syliras | 2500 | 2500 | 1375 | 2750 | 2750 | 3375 | 1875 | 1250 | 1750 | 2125 | 2000 | 2375 | 2500 | |||||
| Taloba | 2500 | 2000 | 2000 | 3500 | 875 | 1250 | 5250 | 4250 | 5000 | 1250 | 3125 | 1875 | 5375 | 3375 | ||||
| Wind Reach | 4500 | 4250 | 2500 | 1375 | 3250 | 1675 | 5125 | 3500 | 4500 | 3000 | 1750 | 1375 | 6000 | 3675 | 2750 | |||
| Yahebah | 1750 | 1375 | 2500 | 4500 | 875 | 2500 | 5250 | 4675 | 5250 | 1500 | 4000 | 2875 | 5000 | 3500 | 1250 | 4000 | ||
| Zeltiva | 2250 | 2500 | 2500 | 4125 | 3250 | 4375 | 1750 | 2375 | 2125 | 2750 | 3375 | 3675 | 1375 | 1375 | 4000 | 4875 | 3750 | |
| Zinrah | 3125 | 2625 | 2250 | 3250 | 1500 | 875 | 5500 | 4375 | 5250 | 1675 | 3125 | 1750 | 5875 | 3675 | 500 | 2500 | 1875 | 4500 |
