From Mizahar Lore
Legend: gm = gold Miza, sm = silver Miza, cm = copper Miza
1 gold Miza = 10 silver Miza = 100 copper Miza
Clothing
Belts
Blouses
Buckles
Boots
| High | 5 sm
| Low | 3 sm
| Riding | 1 gm
|
Breeches/Pants
| Sackcloth | 5 cm
| Cotton | 1 sm
| Leather | 8 sm
|
| Wool | 5 sm
| Velvet | 4 gm
| Silk | 8 gm
|
Capes
Chemises
| Sackcloth | 8 cm
| Linen | 1 sm
| Silk | 6 gm
|
Cloaks
| Cotton | 3 sm
| Wool | 5 sm
| Fur | 20 gm+
|
Corsets
| Cotton | 3 sm
| Leather | 5 sm
| Silk | 4 gm
|
Doublets/Vests
| Cotton | 1 sm
| Leather | 3 sm
| Velvet | 2 gm
|
| Brocade | 8 gm
| | | | |
Dresses/Skirts
| Peasant | 5 sm/3sm
| Average | 8 sm/4sm
| Fine | 20 gm+/20+
|
| Exquisite | 75 gm/32gm
| | | | |
Gloves
| Leather | 5 sm
| Canvas | 5 cm
| Mittens | 8 sm
|
| Silk | 15 gm
| | | | |
Headwear
| Hat, Broad-Brim | 8 gm
| Hat, Fur | 15 sm
| Cap, cotton | 8 cm
|
| Cap, wool | 1 sm
| Coif | 2 sm
| Cowl | 2 sm
|
| Fez | 1 sm
| Hood, wool | 8 cm
| Hood, cotton | 5 cm
|
| Hood, fur | 1 gm
| Turban | 2 sm
| | |
Jackets/Jerkin
| Cotton | 6 sm
| Leather | 1 gm
| Wool | 1 gm
|
| Velvet | 8 gm
| Silk | 10 gm
| Fur | 50 gm+
|
Robes
| Sackcloth | 1 sm
| Cotton/linen | 1 gm
| Velvet | 3 gm
|
| Silk | 5 gm
| | | | |
Sashes
| Cotton | 2 sm
| Wool | 1 sm
| Silk | 4 gm
|
Scarves
| Cotton | 1 sm
| Wool | 7 cm
| Silk | 3 gm
|
Shirts
| Sackcloth | 5 cm
| Cotton/linen | 1 sm
| Velvet | 5 gm
|
| Silk | 10 gm
| Nightshirt, silk | 6 gm
| | |
Shoes
| Leather | 3 sm
| Sandals | 2 sm
| Slippers | 1 sm
|
| Dancing | 15 gm
| | | | |
Togas
| Peasant | 8 cm
| Velvet | 5 gm
| Silk | 45 gm
|
Tunics
| Sackcloth | 5 cm
| Cotton | 5 sm
| Velvet | 2 gm
|
| Silk | 25 gm
| | | | |
Other
| Apron, leather | 3 sm
| Girdle | 6 sm
| Loincloth | 3 cm
|
| Stockings | 4 sm
| Suspenders | 8 cm
| Tabard | 5 sm
|