From Mizahar Lore
Legend: gm = gold Miza, sm = silver Miza, cm = copper Miza
1 gold Miza = 10 silver Miza = 100 copper Miza
Edible goods
Spices and Seasonings
| Item | Price | Item | Price | Item | Price |
| Angelica | 5 cm/oz
| Anise | 3 cm/oz
| Basil | 1 sm/oz
|
| Bergamot | 3 sm/oz
| Borage | 2 cm/oz
| Caraway | 2 cm/oz
|
| Cardamon | 1 gm/oz
| Celery Seed | 1 sm/oz
| Chives | 2 cm/oz
|
| Cinnamon | 1 gm/oz
| Clary | 8 cm/oz
| Cloves | 20 gm/oz
|
| Coriander | 1 sm/oz
| Costmary | 3 cm/oz
| Cubeb | 15 gm/oz
|
| Cumin | 3 cm/oz
| Dilweed | 3 cm/oz
| Dill | 3 cm/oz
|
| Fennel seed | 1 sm/oz
| Fenugreek | 10 gm/oz
| Garlic | 4 cm/oz
|
| Ginger | 1 cm/oz
| Horehound | 5 cm/oz
| Horseradish | 3 sm/oz
|
| Hyssop | 4 gm/oz
| Juniper | 2 sm/oz
| Laurel | 4 sm/oz
|
| Lemon balm | 2 sm/oz
| Liquorice root | 4 sm/oz
| Lovage | 1 sm/oz
|
| Mace | 25 gm/oz
| Marjoram | 4 cm/oz
| Mint | 3 cm/oz
|
| Mustard seed | 5 cm/oz
| Nutmeg | 30 gm/oz
| Oregano | 2 sm/oz
|
| Parsley | 4 sm/oz
| Pepper | 30 gm/oz
| Poppy seed | 8 gm/oz
|
| Rose hips | 5 gm/oz
| Rosemary | 4 sm/oz
| Saffron | 65 gm/oz
|
| Sage | 1 sm/oz
| Salt | 1 cm/oz
| Sweet cicely | 1 sm/oz
|
| Thyme | 1 sm/oz
| Tarragon | 1 gm/oz
| Turmeric | 25 gm/oz
|
| Woodruff | 1 sm/oz
| | | | |
Corns
| Item | Price | Item | Price | Item | Price |
| Barley | 1 gm/lb
| Buckwheat | 5 gm/lb
| Chick peas | 3 gm/lb
|
| Lentils | 2 gm/lb
| Millet | 7 sm/lb
| Oats | 7 sm/lb
|
| Rice | 5 gm/lb
| Rye | 7 sm/lb
| Wheat | 1 cm/lb
|
Flour
| Item | Price | Item | Price | Item | Price |
| Barley | 2 gm/lb
| Buckwheat | 1 gm/lb
| Rye | 15 sm/lb
|
| Wheat | 3 gm/lb
| | | | |
Dried Fruits and Vegetables
| Item | Price | Item | Price | Item | Price |
| Apples | 1 gm/lb
| Apricots | 15 gm/lb
| Carrots | 1 gm/oz
|
| Cherries | 5 sm/oz
| Currants | 1 sm/oz
| Dates | 5 gm/oz
|
| Elderberries | 1 sm/oz
| Fig | 7 gm/oz
| Green beans | 2 sm/oz
|
| Green peas | 2 sm/lb
| Lemons | 2 gm/lb
| Mushrooms | 1 gm/lb
|
| Onion | 5 sm/oz
| Peaches | 15 gm/lb
| Pears | 5 gm/lb
|
| Prunes | 3 gm/lb
| Raisins | 1 gm/lb
| Tomatoes | 1 gm/lb
|
Oils
| Item | Price | Item | Price | Item | Price |
| Olive | 5 gm/gal
| Almonds | 10 gm/gal
| Walnuts | 2 gm/gal
|
| Hazelnuts | 3 gm/gal
| Sesame | 10 gm/gal
| Sunflower | 3 sm/gal
|
| Safflower | 2 sm/gal
| Grapeseed | 1 sm/gal
| | |
Nuts
| Item | Price | Item | Price | Item | Price |
| Almonds | 3 gm/lb
| Cashews | 20 gm/lb
| Chestnuts | 1 gm/lb
|
| Hazelnuts | 5 sm/lb
| Pine nuts | 10 gm/lb
| Pistachios | 15 gm/lb
|
| Walnuts | 3 sm/lb
| | | | |
Sweeteners
| Item | Price | Item | Price | Item | Price |
| Honey | 1 sm/pt
| Marzipan | 20 gm/oz
| Molasses | 5 sm/pt
|
| Sorghum | 3 sm/pt
| Sugar | 1 gm/lb
| | |
Beef
| Item | Price | Item | Price | Item | Price |
| Corned | 3 gm/lb
| Jerked | 7 gm/lb
| Sausage | 2 gm/lb
|
| Smoked | 4 gm/lb
| | | | |
Pork
| Item | Price | Item | Price | Item | Price |
| Bacon | 4 gm/lb
| Ham | 5 gm/lb
| Salted | 3 gm/lb
|
| Sausage | 1 gm/lb
| | | | |
Fish
| Item | Price | Item | Price | Item | Price |
| Fresh | 2 gm/lb
| Pickled | 3 gm/lb
| Salted | 5 gm/lb
|
| Smoked | 7 gm/lb
| | | | |
Exotics
| Item | Price | Item | Price | Item | Price |
| Chilies | 25 gm/lb
| Coffee | 50 gm/lb
| Coconut | 50 gm/lb
|
| Hickory nuts | 200 gm/lb
| Hops | 5 sm/oz
| Lotus | 100 gm/oz
|
| Maple Syrup | 75 gm/gal
| Paprika | 30 gm/oz
| Pimento | 40 gm/oz
|
| Pineapple | 150 gm/lb
| Sarsaparilla | 10 gm/oz
| Tobacco | 5 sm/lb
|
| Vanilla | 75 gm/oz
| Walnuts, black | 100 gm/lb
| Candy (Honey) | 5 cm/thumb-sized drop
|
Miscellaneous
(Common Source) refers to common livestock such as goats, pigs, cows and the like.
| Item | Price | Item | Price | Item | Price |
| Milk (Common Source) | 1 sm/gal
| Butter (Common Source) | 1 sm/lb
| Cheese (Common Source) | 2 sm/lb
|
| Animal Fat (Common Source) | 1sm/lb
| | | | |