by Zlakalia on November 2nd, 2011, 11:15 am
Week 1
| Tuesday 1st | Starting Words: 63737 | Words Written: 1095 | Word Goal: 1667 | Goal Met? No... |
| Wednesday 2nd | Starting Words: 66878 | Words Written: 0 | Word Goal: 3333 | Goal Met? No... |
| Thursday 3rd | Starting Words: 66878 | Words Written: 732 | Word Goal: 5000 | Goal Met? No... |
| Friday 4th | Starting Words: 68376 | Words Written: | Word Goal: 6667 | Goal Met? Y / N |
| Saturday 5th | Starting Words: | Words Written: | Word Goal: 8333 | Goal Met? Y / N |
Week 2
| Sunday 6th | Starting Words: | Words Written: | Word Goal: 10000 | Goal Met? Y / N |
| Monday 7th | Starting Words: | Words Written: | Word Goal: 11667 | Goal Met? Y / N |
| Tuesday 8th | Starting Words: | Words Written: | Word Goal: 13333 | Goal Met? Y / N |
| Wednesday 9th | Starting Words: | Words Written: | Word Goal: 15000 | Goal Met? Y / N |
| Thursday 10th | Starting Words: | Words Written: | Word Goal: 18333 | Goal Met? Y / N |
| Friday 11th | Starting Words: | Words Written: | Word Goal: 20000 | Goal Met? Y / N |
| Saturday 12th | Starting Words: | Words Written: | Word Goal: 21667 | Goal Met? Y / N |
Week 3
| Sunday 13th | Starting Words: | Words Written: | Word Goal: 23333 | Goal Met? Y / N |
| Monday 14th | Starting Words: | Words Written: | Word Goal: 25000 | Goal Met? Y / N |
| Tuesday 15th | Starting Words: | Words Written: | Word Goal: 26667 | Goal Met? Y / N |
| Wednesday 16th | Starting Words: | Words Written: | Word Goal: 28333 | Goal Met? Y / N |
| Thursday 17th | Starting Words: | Words Written: | Word Goal: 30000 | Goal Met? Y / N |
| Friday 18th | Starting Words: | Words Written: | Word Goal: 31667 | Goal Met? Y / N |
| Saturday 19th | Starting Words: | Words Written: | Word Goal: 33333 | Goal Met? Y / N |
Week 4
| Sunday 20th | Starting Words: | Words Written: | Word Goal: 1667 | Goal Met? Y / N |
| Monday 21st | Starting Words: | Words Written: | Word Goal: 35000 | Goal Met? Y / N |
| Tuesday 22nd | Starting Words: | Words Written: | Word Goal: 36667 | Goal Met? Y / N |
| Wednesday 23rd | Starting Words: | Words Written: | Word Goal: 38333 | Goal Met? Y / N |
| Thursday 24th | Starting Words: | Words Written: | Word Goal: 40000 | Goal Met? Y / N |
| Friday 25th | Starting Words: | Words Written: | Word Goal: 41667 | Goal Met? Y / N |
| Saturday 26th | Starting Words: | Words Written: | Word Goal: 43333 | Goal Met? Y / N |
Week 5
| Sunday 27th | Starting Words: | Words Written: | Word Goal: 45000 | Goal Met? Y / N |
| Monday 28th | Starting Words: | Words Written: | Word Goal: 46667 | Goal Met? Y / N |
| Tuesday 29th | Starting Words: | Words Written: | Word Goal: 48333 | Goal Met? Y / N |
| Wednesday 30th | Starting Words: | Words Written: | Word Goal: 50000 | Goal Met? Y / N |
Last edited by
Zlakalia on November 4th, 2011, 7:35 pm, edited 2 times in total.