Tatiam Myrrhis' plotnotes
For details of Tatiam's history, please refer to her CS.
.-´¯`-.._..-´¯`-.._..-´¯`-.._..-´¯`-.
Optional
.-´¯`-.._..-´¯`-.._..-´¯`-.._..-´¯`-.
489-512 AV - Role-playable flashbacks :
| Time frame | Location | Description |
| 489 to 508 AV | Wind Reach | Tatiam's childhood and adolescence. (as an Avora's child, a teenager dredge or later as an apprentice artisan) |
| 508 AV (around Spring/Summer/Autumn) | near Wind Reach, around Kalea, in Denval | Tatiam's escape in the wild, meeting a caravan and travelling to Denval. |
| Autumn 508 AV | Denval | |
| Winter 508 AV | Avanthal | Meeting with Fallon. |
| Spring 509 AV | Avanthal to the Spires | Travelling with Fallon. |
| Spring-Summer 509 AV | The Spires | |
| Summer-Autumn 509 AV | The Spires to Karjin | Travelling with Fallon. |
| Autumn 509 AV | Karjin | |
| Autumn 509 AV to Fall 511 AV | anywhere but Wind Reach or Syliras | |
| Winter 511 AV | Nyka | Meeting Irowyn. |
| Spring 512 AV | Alvadas | Working in Alvadas. |
| Summer 512 AV | Alvadas, the Suvan sea, Syliras | Leaving Alvadas, travelling on the Suvan with Kirvan to Syliras. |
| Autumn-Winter 512 AV | Syliras | Working and living in Syliras. |
| Winter 512 AV | Bronze woods, Colbat Mountain, outside Zeltiva | end of Winter |
For details of Tatiam's history, please refer to her CS.
512-514 AV - Present or near future ideas for threads :
| Time frame | Location | Description | |
| Spring 512 AV | Spring 512 AV | Syliras, Suvan sea | Leaving for a quest. |
|
508-513+ AV - Character development and story plots :
|
508-513+ AV - Possible side-stories/plots :
|
.-´¯`-.._..-´¯`-.._..-´¯`-.._..-´¯`-.
Skills to learn or improve :
| Skills | Current | Goal |
| Wilderness survival | 0 | 26 |
| Hunting | 0 | 26 |
| Observation | 15 | 26 |
| Brawling | 10 | 26 |
| Painting | 20 | 51 |
| Fishing | 0 | 10 |
| Running | 0 | 26 |
Optional
| Skills | Current | Goal |
| Mountaineering | 10 | 26 |
| Riding | 0 | 26 |
| Climbing | 0 | 15 |
| Drawing | 0 | 15 |
| Writing | 0 | 15 |
| Acrobatics | 0 | 15 |
| Blind fighting | 0 | 15 |
| Swimming | 0 | 15 |
| Unarmed combat | 0 | 15 |
| Play musical instrument | 0 | 15 |
| Disguise | 0 | 15 |
| Brewing | 0 | 15 |
Lore to study :
|
.-´¯`-.._..-´¯`-.._..-´¯`-.._..-´¯`-.