Business Type: Goods and Services
Items Sold:
| Ale, Mug | 4 cm |
| Bread, per loaf | 2 cm |
| Cheese, hunk of | 1 sm |
| Meals, Common (per day) | 5 sm |
| Meals, Good (per day) | 2 gm |
| Meat, chunk of | 3 sm |
| Rations, trail (per day) | 5 sm |
| Rent, Apartment, Common (per day) | 1 gm |
| Wine, Common (pitcher) | 2 sm |
| Wine, Fine (bottle) | 10 gm |
| Fruits/Vegetables/Nuts, common | 1-5 sm/pound |
Base Income: Cook 3 gm/day
Skill Bonus: Competent Cooking 1.5 gm/day
Total Income: 4.5 gm/day
Assets:
| 1 Dining Hall, Simple | 1,500 gm |
| 1 Storage, Simple | 250 gm |
| 1 Kitchen, Elaborate | 1,800 gm |
| 2 Bedrooms, Simple | 350 gm |
| 1 Master Bedroom, Simple | 800 gm |
| 15 Plant Seeds, Common | 5 sm |
Employees:
Lana Novak - Works at the front and as a waitress
Maria Novak - Works at the front and with the business/money side of things
Femke Novak - Works as a cook, gardener and other assorted jobs when needed
Assistant Cook - Assists in the kitchen (-2gm/day)
Debt: 4700gm, 5sm