Colt
male Drykas
born 23rd Fall of 492, 24 years of age
male Drykas
born 23rd Fall of 492, 24 years of age
model: Taylor Kitsch
Moderator: Liaisons
by Colt on August 8th, 2011, 7:52 am
“Pavi” | Grassland Sign | “Common” | “Tukant” | Nura |
by Colt on April 6th, 2017, 11:01 pm
“Pavi” | Grassland Sign | “Common” | “Tukant” | Nura |
by Colt on April 6th, 2017, 11:02 pm
| Skill | Total | SP | RB | Earned | Level |
| Observation | 100 | 0 | 0 | 100 | Master |
| Socialization | 100 | 0 | 0 | 100 | Master |
| Hunting | 86 | 20 | 0 | 66 | Master |
| Tracking | 65 | 15 | 0 | 50 | Expert |
| Riding (Horse) | 59 | 0 | 10 | 49 | Expert |
| Weapon (Javelin) | 46 | 10 | 0 | 36 | Competent |
| Planning | 41 | 0 | 0 | 41 | Competent |
| Animal Husbandry | 38 | 0 | 0 | 38 | Competent |
| Logic | 37 | 0 | 0 | 37 | Competent |
| Leadership | 34 | 0 | 0 | 34 | Competent |
| Wilderness Survival*biomes: grassland, forest | 37 | 5 | 0 | 32 | Competent |
| Rhetoric | 29 | 0 | 0 | 29 | Competent |
| Stealth | 29 | 0 | 0 | 29 | Competent |
| Teaching | 24 | 0 | 0 | 24 | Novice |
| Endurance | 22 | 0 | 0 | 22 | Novice |
| Investigation | 22 | 0 | 0 | 22 | Novice |
| Tactics | 20 | 0 | 0 | 20 | Novice |
| Philosophy | 19 | 0 | 0 | 19 | Novice |
| Intelligence | 18 | 0 | 0 | 18 | Novice |
| Horsemanship | 17 | 0 | 0 | 17 | Novice |
| Trapping | 15 | 0 | 0 | 15 | Novice |
| Running | 13 | 0 | 0 | 13 | Novice |
| Navigation (Land) | 10 | 0 | 0 | 10 | Novice |
| Unarmed Combat | 10 | 0 | 0 | 10 | Novice |
| Negotiation | 10 | 0 | 0 | 10 | Novice |
| Bodybuilding | 9 | 0 | 0 | 9 | Novice |
| Climbing | 9 | 0 | 0 | 9 | Novice |
| Deduction | 8 | 0 | 0 | 8 | Novice |
| Butchery | 8 | 0 | 0 | 8 | Novice |
| Organization | 8 | 0 | 0 | 8 | Novice |
| Brawling | 8 | 0 | 0 | 8 | Novice |
| Meditation | 7 | 0 | 0 | 7 | Novice |
| Intimidation | 7 | 0 | 0 | 7 | Novice |
| Diplomacy | 7 | 0 | 0 | 7 | Novice |
| Skinning | 7 | 0 | 0 | 7 | Novice |
| Persuasion | 7 | 0 | 0 | 7 | Novice |
| Grooming | 6 | 0 | 0 | 6 | Novice |
| Cooking | 5 | 0 | 0 | 5 | Novice |
| Acrobatics | 5 | 0 | 0 | 5 | Novice |
| Seduction | 4 | 0 | 0 | 4 | Novice |
| Foraging | 4 | 0 | 0 | 4 | Novice |
| Cleaning | 4 | 0 | 0 | 4 | Novice |
| Wrestling | 4 | 0 | 0 | 4 | Novice |
| Medicine | 3 | 0 | 0 | 3 | Novice |
| Mathematics | 3 | 0 | 0 | 3 | Novice |
| Anthropology | 3 | 0 | 0 | 3 | Novice |
| Storytelling | 3 | 0 | 0 | 3 | Novice |
| Herbalism | 3 | 0 | 0 | 3 | Novice |
| Leatherworking | 2 | 0 | 0 | 2 | Novice |
| Carving | 2 | 0 | 0 | 2 | Novice |
| Interrogation | 2 | 0 | 0 | 2 | Novice |
| Sign Language | 2 | 0 | 0 | 2 | Novice |
| Weapon(Spear) | 2 | 0 | 0 | 2 | Novice |
| Hosting | 2 | 0 | 0 | 2 | Novice |
| Detection | 2 | 0 | 0 | 2 | Novice |
| Ecology | 2 | 0 | 0 | 2 | Novice |
| Weaving | 2 | 0 | 0 | 2 | Novice |
| Subterfuge | 2 | 0 | 0 | 2 | Novice |
| Psychology | 1 | 0 | 0 | 1 | Novice |
| Salvaging | 1 | 0 | 0 | 1 | Novice |
| Politics | 1 | 0 | 0 | 1 | Novice |
| Weapon (Knife) | 1 | 0 | 0 | 1 | Novice |
| Weapon (Handaxe) | 1 | 0 | 0 | 1 | Novice |
| Begging | 1 | 0 | 0 | 1 | Novice |
| Falconry | 1 | 0 | 0 | 1 | Novice |
| Fishing | 1 | 0 | 0 | 1 | Novice |
| Carpentry | 1 | 0 | 0 | 1 | Novice |
| Massage | 1 | 0 | 0 | 1 | Novice |
| Bartering | 1 | 0 | 0 | 1 | Novice |
| Larceny | 1 | 0 | 0 | 1 | Novice |
| Acting | 1 | 0 | 0 | 1 | Novice |
| Swimming | 1 | 0 | 0 | 1 | Novice |
| Blind Fighting | 1 | 0 | 0 | 1 | Novice |
| Magic | Total | SP | RB | Earned | Level |
| Webbing | 14 | 0 | 0 | 14 | Novice |
| Pathfinding | 7 | 0 | 0 | 7 | Novice |
| Morphing | 2 | 0 | 0 | 2 | Novice |
“Pavi” | Grassland Sign | “Common” | “Tukant” | Nura |
by Colt on April 6th, 2017, 11:04 pm
| Item | Price | Remainder |
| 590gm | ||
| Seme gelding | -200gm | 390gm |
| travois | -5gm | 385gm |
| quiver | -20gm | 365gm |
| pack saddle | -5gm | 360gm |
| fishing kit | -10gm | 350gm |
| 50ft hemp rope | -1gm | 349gm |
| 50ft thick hemp rope | -5gm | 344gm |
| 50ft silk rope | -10gm | 334gm |
| travois harness | -2gm | 332gm |
| 5 javelins | -5gm | 327gm |
| knife | -5sm | 326.5gm |
| long knife | -2gm | 324.5gm |
| cotton tunic | -5sm | 324gm |
| low boots | -3sm | 323.7gm |
| cotton pants | -1sm | 323.6gm |
| leather belt | -2sm | 323.4gm |
| wool cloak | -5sm | 322.9gm |
| bedroll | -1sm | 322.8gm |
| waterskin | -1gm | 321.8gm |
| yvas | -2gm | 319.8gm |
| Winter expenses | -45gm | 274.8gm |
| 2 person tent | -5gm | 269.8 |
| bedroll | -1sm | 269.7 |
| winter blanket | -5sm | 269.2 |
| 2 gallon cooking pot | -5sm | 268.7 |
| soup spoon | -1cm | 269.6.9 |
| 2 bowls | -6cm | 268.6.3 |
| woodcarver's kit | -50gm | 218.6.3 |
| 6lbs of sausage | -9gm | 209.6.3 |
| traveler's stock | -3gm | 206.6.3 |
| spring expenses | -45gm | 161.6.3 |
| Slither's expenses | -40gm | 116.6.3 |
| spring wages | +637gm | 753.6.3 |
| summer expenses | -45gm | 708.6.3 |
| Slither's expenses | -45gm | 663.6.3 |
| summer wages | +595gm | 1258.6.3 |
| Cyphrus Strider | -150gm | 1108.6.3 |
| yvas | -3gm | 1105.6.3 |
| yvas pad | -2gm | 1103.6.3 |
| large tattoo | -190gm | 913.6.3 |
| 1lb soap | -5sm | 913.1.3 |
| washboard | -1gm2sm | 913.9.3 |
| backpack | -2gm | 911.9.3 |
| bedroll | -1sm | 911.8.3 |
| winter blanket | -5sm | 911.3.3 |
| 2 waterskins | -2gm | 909.3.3 |
| 4 person tent | -10gm | 899.3.3 |
| fall wages | +637gm | 1536.3.3 |
| fall expenses, 513 | -45gm | 1491.3.3 |
| Slither's fall expenses, 513 | -45gm | 1446.3.3 |
| Isalie's fall expenses, 513 | -45gm | 1401.3.3 |
| winter expenses, 513 | -45gm | 1356.3.3 |
| Hope's winter expenses, 513 | -45gm | 1359.3.3 |
| spring expenses, 514 | -40gm | 1311.3.3 |
| Hope's spring expenses, 514 | -45gm | 1266.3.3 |
| summer expenses, 514 | -45gm | 1221.3.3 |
| Hope's summer expenses, 514 | -45gm | 1175.3.3 |
| fall expenses | -45gm | 1131.3.3 |
| 1 person tent | -2gm | 1129.3.3 |
| winter blanket | -5sm | 1118.8.3 |
| bedroll | -1sm | 1118.7.3 |
| bowl, 8" | -4cm | 1118.7.9 |
| tunic, linen | -5sm | 1118.2.9 |
| trousers, linen | -8sm | 1118.4.9 |
| cloak, medium wool | -7.5sm | 1117.4.4 |
| belt, leather | -4sm | 1117.0.4 |
| medical care | -10gm | 1107.0.4 |
| Jalen's winter expenses | -45gm | 1062.0.4 |
| Hope's winter expenses | -45gm | 1017.0.4 |
| winter expenses | -45gm | 972.0.4 |
| 4 clay bowls 8" | -16cm | 971.8.8 |
| 7 clay cups 10oz | -44cm | 971.4.4 |
| 7 dinner forks | -7cm | 971.3.7 |
| 7 dinner spoons | -7cm | 971.3 |
| 2gal bucket | -5sm | 970.8 |
| 3 burlap sacks | -3sm | 970.5 |
| washboard | -12sm | 969.3 |
| knife and cutlery box | -2gm | 967.3 |
| sewing box | -2gm | 965.3 |
| 2 animal groom toolkits | -20gm | 945.3 |
| archer's target | -18gm | 927.3 |
| preserving kit | -5gm | 922.3 |
| spade | -2gm | 920.3 |
| body sled | -45gm | 875.3 |
| brick press | -10gm | 865.3 |
| spring expenses | -135gm | 730.3 |
| summer expenses | -135gm | 595.3 |
| professional tanning | -6sm | 494.7 |
| animal groomer's toolkit | -10gm | 484.7 |
| baby carrier, cradleboard, fur-lined | -30gm | 454.7 |
| baby carrier, sling, fine wool | -3gm | 451.7 |
| soap, 2lbs | -1gm | 450.7 |
| yvas | -2gm | 448.7 |
| yvas pad | -1gm | 447.7 |
| tent, four-person | -10gm | 437.7 |
| bedroll | -1sm | 7437.6 |
| winter blanket | -5sm | 437.1 |
| waterskin | -1gm | 436.1 |
| knife | -5sm | 435.6 |
| winter 514 wages | +1288gm | 1723.6 |
| summer 515 wages | +1274gm | 2997.6 |
| mixed-blood mare | -67gm | 2930.6 |
| mixed-blood mare | -89gm | 2841.6 |
| excellent tan(nightlion) | -19gm 6sm | 2822 |
| wrist tattoo | -10gm | 2812 |
| fall 515 expenses | -135gm | 2677 |
| fall 515 wages | +1274gm | 3951 |
| pavilion tent | -50gm | 3901 |
| large wooden shield | -7gm | 3894 |
| armor, war-dog | -20gm | 3874 |
| 4 cotton body pillows | -2.8gm | 3871.2 |
| canvas rug | -3gm | 3868.2 |
| 2 coarse wollen rugs | -19gm | 3858.2 |
| 2 imperial watchers | -100gm | 3758.2 |
| winter 515 expenses | -135gm | 3575.2 |
| NPC winter 515 expenses | -135gm | 3440.2 |
| enslaved | -3440.2gm | 0gm |
| spring 516 expenses(inactive) | -/+0gm | 0gm |
| summer 516 expenses(inactive) | -/+0gm | 0gm |
| fall 516 wages | +2548ki | 2548ki |
| fall 516 expenses | -135ki | 2413ki |
| NPC fall 516 expenses | -135ki | 2278ki |
| shortbow | -30ki | 2248ki |
| 20 arrows | -1ki | 2247ki |
| quiver | -20ki | 2227ki |
| hunting knife | -5tk | 2246.5ki |
| waterskin | -1ki | 2245.5ki |
| 2-person tent | -4ki | 2241.5ki |
| hand axe | -6ki | 2235.5ki |
| strong rations | -7ki | 2228.5ki |
| winter 516 expenses | -135ki | 2093.5ki |
| NPC winter 516 expenses | -135ki | 1958.5ki |
| bedroll | -1tk | 1958.4ki |
| bedroll | -1tk | 1958.3ki |
| bedroll | -1tk | 1958.2ki |
| linen blouse | -8tk | 1957.4ki |
| linen skirt | -4tk | 1957ki |
| leather shoes | -6tk | 1956.4ki |
| child linen tunic | -2.5tk | 1956.1.5ki |
| child linen pants | -4tk | 1955.7.5ki |
| child leather boots | -3tk | 1955.4.5ki |
| coin conversion | -1950ki | 4.5.5ki |
| coin conversion | +1950gm | 1950gm |
| 1gal cooking pot | -3sm | 1949.7gm |
| 2gal bucket | -5sm | 1949.2gm |
| washboard | -12sm | 1948gm |
| 1lb soap | -5sm | 1947.5gm |
| 3 wooden plates 8” | -12cm | 1947.3.8gm |
| 3 wooden cups 12oz | -21cm | 1947.1.7gm |
| 5 spools silk thread | -7.5sm | 1946.4.2gm |
| archer's target | -18gm | 1938.4.2gm |
| flint and steel | -1gm | 1937.4.2gm |
| 50ft hemp rope | -1gm | 1936.4.2 |
| linen undergarments | -1sm | 1936.3.2 |
| wool cloak | -5sm | 1935.8.2 |
| handaxe | -6gm | 1929.8.2 |
| leather belt | -4sm | 1929.4.2gm |
| 3 belt pouches | -3gm | 1926.4.2gm |
| backpack | -2gm | 1914.4.2gm |
“Pavi” | Grassland Sign | “Common” | “Tukant” | Nura |
by Colt on April 6th, 2017, 11:05 pm
“Pavi” | Grassland Sign | “Common” | “Tukant” | Nura |
by Colt on April 6th, 2017, 11:06 pm
“Pavi” | Grassland Sign | “Common” | “Tukant” | Nura |
Users browsing this forum: No registered users and 1 guest