|
Archailist, Aventis, Nivel, Oriah, Marrick, and Sera Mora are out on a training mission into the wilds when they discover something unexpected, and dangerous.
(This is a thread from Mizahar's fantasy roleplay forum. Why don't you register today? This message is not shown when you are logged in. Come roleplay with us, it's fun!)by Marrick Corvis on December 22nd, 2014, 11:59 pm
|
by Nivel on December 29th, 2014, 6:47 am
|
by Oriah on January 17th, 2015, 7:21 am
by Aventis on February 4th, 2015, 10:48 am
by Archailist on February 4th, 2015, 8:33 pm
by Gale Austin McCenry on February 7th, 2015, 11:15 pm
by Nivel on February 9th, 2015, 7:11 am
|
by Oriah on February 10th, 2015, 10:33 pm
Skill | Total | Proficiency |
Observation | 54 | Expert |
Wilderness Survival | 19 | Novice |
Land Navigation | 3 | Novice |
Climbing | 4 | Novice |
Stealth | 5 | Novice |
Shield: Buckler | 5 | Novice |
Weapon: Short Sword | 5 | Novice |
Weapon: Short Bow | 5 | Novice |
Riding: Horse | 13 | Novice |
Weapon: Tamos | 7 | Novice |
Weapon: Hebrean Sling | 14 | Novice |
Leadership | 4 | Novice |
by Aventis on April 7th, 2015, 10:35 am
Skill | EXP | Total | Proficiency | Threads |
Dual Wielding | 10 SP, 1 | 11 | Novice | +1 |
Medicine | 2 | 2 | Novice | +1 |
Intimidation | 2 | 2 | Novice | +2 |
Brawling | 1 | 1 | Novice | +1 |
Acrobatics | 4, 1 | 5 | Novice | +4, +1 |
Planning | 3, 1, 1, 1 | 6 | Novice | +3, +1, +1, +1 |
Intelligence | 20 SP, 1 | 21 | Novice | +1 |
Land Navigation | 1 | 1 | Novice | +1 |
Subterfuge | 2 | 2 | Novice | +2 |
Rhetoric | 2, 2, 2, 1, 3, 2 | 12 | Novice | +2 +2, +2, +1, +3, +2 |
Philosophy | 5, 1 | 6 | Novice | +5, +1 |
Teaching | 1 | 1 | Novice | +1 |
Shortsword | 1, 2, 1, 2 | 6 | Novice | +1, +2, +1, +2 |
Endurance | 1, 2, 5, 2, 1 | 11 | Novice | +1, +2, +5, +2, +1 |
Unarmed Combat | 1, 2, 2, 1 | 5 | Novice | +1, +2, +2, +1 |
Shield | 1, 3 | 4 | Novice | +1, +4 |
Tactics | 3, 2, 3 | 8 | Novice | +3, +2, +3 |
Rapier | 10 RB, 20 SP, 2, 1 | 33 | Competent | +2, +1 |
Observation | 1, 3, 4, 5, 3, 2, 2, 2, 5, 4, 3, 4, 2 | 40 | Competent | +1, +3, +4, +5, +3, +2, +2, +2, +5, +4, +3, +4, +2 |
Socialization | 2, 2, 3, 3, 1, 2, 3, 5, 2, 5, 2, 1 | 30 | Competent | +2, +2, +3. +3, +1, +2, +3, +5, +2, +5, +2, |
+1 |
by Archailist on April 7th, 2015, 11:55 pm
Skill | Total | Level |
Acrobatics | 100 | Master |
Observation | 100 | Master |
Climbing | 69 | Expert |
Tactics | 60 | Expert |
Running | 55 | Expert |
Endurance | 48 | Competent |
Riding: Dog | 48 | Competent |
Weapon: Py-Pole | 38 | Competent |
Rhetoric | 38 | Competent |
Land Navigation | 18 | Novice |
Leadership | 17 | Novice |
Persuasion | 13 | Novice |
Investigation | 12 | Novice |
Planning | 12 | Novice |
Stealth | 10 | Novice |
Negotiation | 4 | Novice |
Users browsing this forum: No registered users and 0 guests